Rooms & Rates
We’re all about comfort and views.
Our accommodations include a luxurious suite and 14 rooms that face the sea, all offering stunning panoramas of Table Mountain and Robben Island.
For a more serene retreat, we also have 12 quiet, non sea-facing rooms.
All rooms are en suite and equipped with:
DSTV
Telephone
Safety deposit boxes
Tea and coffee making facilities
Complimentary Wifi
Hairdryer
Accommodation Rates
For optimal viewing of the rates, please use landscape mode on your mobile device
Season | High | Low | High | Peak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||
Valid | 11 Jan - 30 April | 01 May - 31 Aug | 01 Sept - 13 Dec | 14 Dec - 10 Jan | ||||||
Non Sea-Facing (2, 3, 4, 5, 14, 15, 16, 17) | R1 550,00 | R1 300,00 | R1 600,00 | R2 200,00 | ||||||
Sea-Facing (6, 18, 19, 21, 22,23,24,25,26) | R1 750,00 | R1 500,00 | R2 250,00 | R2 650,00 | ||||||
Sea-Facing Balcony (7, 8, 27, 28) | R1 950,00 | R1 700,00 | R2 450,00 | R2 875,00 | ||||||
Sea-Facing Annex (9, 10, 11, 12) | R1 950,00 | R1 700,00 | R2 600,00 | R3 050,00 | ||||||
Suite (20) | R2 750,00 | R2 500,00 | R3 300,00 | R3 750,00 | ||||||
2025 | ||||||||||
Valid | 11 Jan - 30 April | 01 May - 31 Aug | 01 Sept - 12 Dec | 13 Dec - 10 Jan | ||||||
Non Sea-Facing (2, 3, 4, 5, 14, 15, 16, 17) | R1 950,00 | R1 700,00 | R1 950,00 | R2 450,00 | ||||||
Sea-Facing (6, 18, 19, 21, 22,23,24,25,26) | R2 500,00 | R2 100,00 | R2 500,00 | R2 950,00 | ||||||
Sea-Facing Balcony (7, 8, 27, 28) | R2 750,00 | R2 350,00 | R2 750,00 | R3 200,00 | ||||||
Sea-Facing Annex (9, 10, 11, 12) | R2 900,00 | R2 450,00 | R2 900,00 | R3 400,00 | ||||||
Suite (20) | R3 700,00 | R3 200,00 | R3 700,00 | R4 200,00 |
* Rates are inclusive of VAT and breakfast and subject to change.
Children Under 12 sharing with Parents in our Annex Rooms on a sleeper couch - 25% of the room rate per child per day.
* 12 years and older are considered adults - 50% of the room rate per additional person per day.